recommend products
You may also like it
●Heavy duty design
●Imported high quality pump station,lifting is stable
●Patented safety system on platform,ensure the table decline in the course of an obstacles stop falling
●To using scissors design,with overload protection,protecting your safety
●With safety wedge to facilitate maintenance
●The products are widely used in manufacturing,maintenance industries
●Conforms to EN1570-1,U.S.ANSI/ASME
Model | Capacity (kg) | Lowered Height (mm) | Raised Height (mm) | Platform Size (mm) | Base Frame Size (mm) | Lift Time (S) | Power Pack | Net Weight (kg) |
HW1001 | 1000 | 205 | 990 | 1300x820 | 1240x640 | 20~25 | 380V/50HZ | 160 |
HW1002 | 1000 | 205 | 990 | 1600x1000 | 1240x640 | 20~25 | 380V/50HZ | 186 |
HW1003 | 1000 | 240 | 1300 | 1700x850 | 1580x640 | 30~35 | 380V/50HZ | 200 |
HW1004 | 1000 | 240 | 1300 | 1700x1000 | 1580x640 | 30~35 | 380V/50HZ | 210 |
HW1005 | 1000 | 240 | 1300 | 2000x850 | 1580x640 | 30~35 | 380V/50HZ | 223 |
HW1006 | 1000 | 240 | 1300 | 2000x1000 | 1580x640 | 30~35 | 380V/50HZ | 223 |
HW1007 | 1000 | 240 | 1300 | 1700x1500 | 1580x1320 | 30~40 | 380V/50HZ | 365 |
HW1008 | 1000 | 240 | 1300 | 2000x1700 | 1580x1320 | 30~40 | 380V/50HZ | 430 |
HW2001 | 2000 | 230 | 1000 | 1300x850 | 1220x785 | 20~25 | 380V/50HZ | 235 |
HW2002 | 2000 | 230 | 1000 | 1600x1000 | 1220x785 | 20~25 | 380V/50HZ | 268 |
HW2003 | 2000 | 250 | 1300 | 1700x850 | 1600x785 | 25~35 | 380V/50HZ | 289 |
HW2004 | 2000 | 250 | 1300 | 1700x1000 | 1600x785 | 25~35 | 380V/50HZ | 300 |
HW2005 | 2000 | 250 | 1300 | 2000x850 | 1600x785 | 25~35 | 380V/50HZ | 300 |
HW2006 | 2000 | 250 | 1300 | 2000x1000 | 1600x785 | 25~35 | 380V/50HZ | 315 |
HW2007 | 2000 | 250 | 1400 | 1700x1500 | 1600x1435 | 25~35 | 380V/50HZ | 415 |
HW2008 | 2000 | 250 | 1400 | 2000x1800 | 1600x1435 | 25~35 | 380V/50HZ | 500 |
HW4001 | 4000 | 240 | 1050 | 1700x1200 | 1600x900 | 30~40 | 380V/50HZ | 375 |
HW4002 | 4000 | 240 | 1050 | 2000x1200 | 1600x900 | 30~40 | 380V/50HZ | 405 |
HW4003 | 4000 | 300 | 1400 | 2000x1000 | 1600x900 | 45~50 | 380V/50HZ | 470 |
HW4004 | 4000 | 300 | 1400 | 2000x1200 | 1600x900 | 45~50 | 380V/50HZ | 490 |
HW4005 | 4000 | 300 | 1400 | 2200x1000 | 1600x900 | 45~50 | 380V/50HZ | 480 |
HW4006 | 4000 | 300 | 1400 | 2200x1200 | 1600x900 | 45~50 | 380V/50HZ | 505 |
HW4007 HW4008 | 4000 4000 | 300 300 | 1300 1300 | 1700x1500 2200x1800 | 1620x1400 1620x1400 | 35~45 35~45 | 380V/50HZ 380V/50HZ | 570 655 |
ADD: No.80 Kengdong, Shenjiawu Village, Yinhu Subdistrict, Fuyang District Hangzhou City, Zhejiang Province China 311404.
MOBILE TEL: 86-17348532130
EMAIL: frankd@hzshuli.com
TEL:(+86) 571-63160237;(+86) 17348532130