recommend products
You may also like it
Mode | HF400 | HF800 | |
Capacity | kg | 400 | 800 |
Lowered Height | mm | 600 | 700 |
Raised Height | mm | 4100 | 4200 |
Platform Size | mm | 1700x1000 | 1700x1000 |
Base Frame Size | mm | 1600x1000 | 1600x1000 |
Lift Time | sec | 35~45 | 70~80 |
Power Pack | V/HZ | 380V/50HZ | |
Net Weight | kg | 800 | 850 |
ADD: No.80 Kengdong, Shenjiawu Village, Yinhu Subdistrict, Fuyang District Hangzhou City, Zhejiang Province China 311404.
MOBILE TEL: 86-17348532130
EMAIL: frankd@hzshuli.com
TEL:(+86) 571-63160237;(+86) 17348532130